<?xml version="1.0" encoding="UTF-8" ?>
			<!--  Atom generated by Zunch SEO Blog - ZEN-SEM (Zunch Enlightened News - Search Engine Marketing) (Official Site) - Search Engine News on 2008-09-22T22:23:14-06:00 -->
			<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://searchenginemarketingblog.zunch.com/" xml:lang="en-us">
			<title>Zunch SEO Blog - ZEN-SEM (Zunch Enlightened News - Search Engine Marketing) (Official Site) - Search Engine News</title>
			<link rel="self" href="http://searchenginemarketingblog.zunch.com/z-feeds/blog_atom_3.xml" xml:base="http://searchenginemarketingblog.zunch.com/" />
			<id>http://searchenginemarketingblog.zunch.com/</id>
			<updated>2008-09-22T22:23:14-06:00</updated>
			<category term="Search Engine News"/>
			<generator uri="http://www.sympozeum.com" version="BETA 4.2.1">
				Sympozeum_searchenginemarketingblog.zunch.com
			</generator>
			<subtitle>News, updates, added features, products, services, partnerships, etc. on search engines.  </subtitle>
		
			<entry>
				<title>Life in Google Hell</title>
				<link rel="self" href="http://searchenginemarketingblog.zunch.com/post/Life_in_Google_Hell.html"/>
				<id>http://searchenginemarketingblog.zunch.com/post/Life_in_Google_Hell.html</id>
				<updated>2007-05-02T14:35:00-06:00</updated>
				<content type="html">An interesting Forbes article discusses what its like to find your site in Google Hell. It also addresses what may be a growing issue, Google&apos;s ability to continuously index the billions of Web pages floating around the Internet.
In the case of Skyfacet.com, it appears they were penalized for having a mirror site or mirror pages, i.e., pages that have the same or similar content on them, which Google interprets as someone&apos;s attempt to game the system.
Skyfacet shouldn&apos;t throw in the towel.&amp;nbsp;By&amp;nbsp;retaining a search engine optimization company&amp;nbsp;with SEO specialists who know what they are doing, a specialist could petition Google on behalf of Skyfacet and&amp;nbsp;possibly resurrect their site to Google&apos;s regualr SERPS.
Was that too much of&amp;nbsp;a Biblical analogy?&amp;nbsp;&amp;nbsp;
&amp;nbsp;</content>
				<author>
					<name>James Sadler</name>
				</author>
				<category term="Search Engine News"/>
			</entry>
			
			<entry>
				<title>Mac Users Can Now do the Google Desktop</title>
				<link rel="self" href="http://searchenginemarketingblog.zunch.com/post/Mac_Users_Can_Now_do_the_Google_Desktop.html"/>
				<id>http://searchenginemarketingblog.zunch.com/post/Mac_Users_Can_Now_do_the_Google_Desktop.html</id>
				<updated>2007-04-05T09:56:00-06:00</updated>
				<content type="html">I&apos;ve been using Google Desktop since it first came out in a beta version a while back. It&apos;s great for finding files that you&apos;ve long forgotten the names of but suddenly have a need to locate.
It&apos;s not perfect. I&apos;ve gone in search of an item on more than one occasion only to come up empty. But it seems to be better than any of the alternatives.
I didn&amp;rsquo;t realize it, but Google Desktop has not been available to Mac users, a few of whom are friends of mine.
Well, Google has finally released a version for my Mac buddies.
You can learn more about it, as well as see what Mac-devotees have to say about, by visiting this article at Search Engine Land. 
I think this is yet another example of Google staying ahead of the game, and offering products and services to as many Internet users as possible, thereby creating and maintaining a loyal customer base. 
Is it any wonder Google stays ahead of all the other search engines when it comes to innovation and keeping customoers?
&amp;nbsp;</content>
				<author>
					<name>James Sadler</name>
				</author>
				<category term="Search Engine News"/>
			</entry>
			
			<entry>
				<title>SEMPO Reports SEM Spending Hit $9.6 Billion in 2006</title>
				<link rel="self" href="http://searchenginemarketingblog.zunch.com/post/SEMPO_Reports_SEM_Spending_Hit_96_Billion_in_2006.html"/>
				<id>http://searchenginemarketingblog.zunch.com/post/SEMPO_Reports_SEM_Spending_Hit_96_Billion_in_2006.html</id>
				<updated>2007-02-09T14:26:00-06:00</updated>
				<content type="html">The Search Engine Marketing Professional Organization (SEMPO), has released&amp;nbsp;it&apos;s annual industry survey, The State of Search Engine Marketing 2006, whose findings conclude that spending paid placement, paid inclusion, organic search engine optimization (SEO) and other forms of Search Engine Marketing (SEM) hit a record $9.6 Billion in 2006.
SEO remains the most popular form of SEM, although paid placement still gets the lion&apos;s share of online marketing budgets, with total spending of $8 billion.
Expect SEO spending to grow as a percentage of marketing budgets, as a growing number of advertisers continue to see the benefits of organic SEO as an important element, maybe the most important element,&amp;nbsp;of their marketing.</content>
				<author>
					<name>James Sadler</name>
				</author>
				<category term="Search Engine News"/>
			</entry>
			
			<entry>
				<title>Pipes? Bricks? What Exactly is Yahoo Building?</title>
				<link rel="self" href="http://searchenginemarketingblog.zunch.com/post/Pipes_Bricks_What_Exactly_is_Yahoo_Building.html"/>
				<id>http://searchenginemarketingblog.zunch.com/post/Pipes_Bricks_What_Exactly_is_Yahoo_Building.html</id>
				<updated>2007-02-09T09:07:00-06:00</updated>
				<content type="html">Just a few days ago, February 7, 2007 to be exact, Yahoo! launched Pipes, a service designed to allow users to combine, or as more tech-savvy types might put it, &amp;quot;mashup&amp;quot;, data from various Web sites. 
What is Pipes? 
Here&apos;s how it describes itself on it&apos;s Home Page: &amp;quot;Pipes is an interactive feed aggregator and manipulator. Using Pipes, you can create feeds that are more powerful, useful and relevant.&amp;quot;
A further explanation on the same page says:
Pipes is a hosted service that lets you remix feeds and create new data mashups in a visual programming environment. The name of the service pays tribute to Unix pipes, which let programmers do astonishingly clever things by making it easy to chain simple utilities together on the command line. 
What&apos;s that mean? 
Well, for example, using Pipes, you can&amp;nbsp;combine news feeds from both Google and Yahoo News on one site. 
But maybe the best way to get an idea of what this mashup produces, is to visit their site.
And it seems Pipes is part of a broader initiative at Yahoo! that&apos;s been dubbed &amp;quot;Brickhouse.&amp;quot; You can learn more about Brickhouse in this BusinessWeek article. 
What it boils down to is Yahoo! is hoping Brickhouse will give it a way to develop new products, rather than finding itself buying up other companies who&apos;ve already beaten it to the punch on developing next generation Web features, tools and platforms. Remember, Yahoo! and others had developed&amp;nbsp;photo sharing sites, but Yahoo! found itself spending millions to buy Flickr because Flickr was seen a s both an innovation leader and, perhaps more importantly, cool.
There&apos;s a desperation among large companies to appear &amp;quot;cool,&amp;quot; on the Internet, and thereby attract the millions of 18-to-34 year olds who advertisers and businesses alike crave as customers.
Of course, as we&apos;ve seen time and again, even if you can somehow manufacture or buy cool, it eventually fades away. In fact, not to long ago, Yahoo! was cool, only to see itself supplanted by Google&amp;nbsp;(we should note, even Google&apos;s cool cache is way down these days).
Whether Yahoo!&apos;s Brickhouse proves to be a good idea remains to be seen. The brief history of the Internet is waist deep in similar ideas and operations that failed. 
&amp;nbsp;</content>
				<author>
					<name>James Sadler</name>
				</author>
				<category term="Search Engine News"/>
			</entry>
			
			<entry>
				<title>Search Engine Spending Expected to Rise by 39% in 2007</title>
				<link rel="self" href="http://searchenginemarketingblog.zunch.com/post/Search_Engine_Spending_Expected_to_Rise_by_39_in_2007.html"/>
				<id>http://searchenginemarketingblog.zunch.com/post/Search_Engine_Spending_Expected_to_Rise_by_39_in_2007.html</id>
				<updated>2007-02-06T13:30:00-06:00</updated>
				<content type="html">Outsell, Inc. has released its second annual report on U.S. ad spending and, based on their survey of 1,010 advertisers and media companies, spending on advertising on search engines is expected to grow 39 percent.
The press release, issued by Outsell, &amp;nbsp;indicates that overall online spending will grow 20 percent. 
Interestingly, 49% of those surveyed indicated they plan to reduce their Pay Per Click (PPC) spending because of click fraud concerns.
The report demonstrates the growing confidence advertisers are gaining in marketing on the Internet, as online spendings share of ad budgets rises while more traditional media will see continuing declines in ad spending. 
Also noteworthy in the report is the fact that advertisers rate online advertising as a very effective means of branding, wihch runs counter to the conventional wisdom that online is effective for generate leads, but poor for branding.
Expect to see an increased focus on search engine optimization (SEO), as these same advertisers continue to see the value of SEO in both attracting prospects and bolstering their branding efforts. 
If you&apos;d like to know more about how you can leverage SEO to both develop your brand and attract prospects, why not give us a shout today? One of our Zunch account executives will be happy to discuss&amp;nbsp;what SEO can do for you.&amp;nbsp;
And if PPC is part of your online marketing efforts, don&apos;t forget that we also specialize in click fraud detection, and can help you both identify and recover ad dollars lost to fraud.
&amp;nbsp;
&amp;nbsp;</content>
				<author>
					<name>James Sadler</name>
				</author>
				<category term="Search Engine News"/>
			</entry>
			
			<entry>
				<title>The Numbers May Vary, But Any Way You Figure It, Google&apos;s On Top</title>
				<link rel="self" href="http://searchenginemarketingblog.zunch.com/post/The_Numbers_May_Vary_But_Anyway_You_Figure_It_Googles_On_.html"/>
				<id>http://searchenginemarketingblog.zunch.com/post/The_Numbers_May_Vary_But_Anyway_You_Figure_It_Googles_On_.html</id>
				<updated>2007-02-01T10:33:00-06:00</updated>
				<content type="html">Following on the heals of the earlier release of &amp;nbsp;search share numbers by Compete &amp;nbsp;and comScore, comes word, courtesy of SearchEngineWatch.com, that Hitwise and Nielsen/NetRatings rankings are out. 
Nielsen&amp;rsquo;s numbers were similar to those reported by comScore, with Google remaining on top of the search pile with 50.8% of all searches in December 2006. Yahoo was second with 23.6% followed by Windows Live Search (MSN) with 8.4%.
Hitwise gives Google an even larger share, while also providing early figures for January 2006, pinning Google&amp;rsquo;s share at 63.1% and Yahoo at 21.6% for December 2006, with Google having the same figure for January, while Yahoo slipped to 21.4%.
No matter how you add it up, Google remains the dominant search engine.&amp;nbsp;&amp;nbsp;And if Hitwise&apos;s numbers are correct, Google is garnering nearly two-thirds of all searches. Even with numbers hovering around the fifty percent margin, as reported by comScore and Nielsen, Google&apos;s numbers are envious. 
Charles E. Wilson, former CEO of General Motors and the Secretary of Defense from 1953-1957, once was famously misquoted as saying, &amp;quot;What&apos;s good for General Motors is good for the country.&amp;quot; At that time GM had over 50% of the auto market.
Is the day coming when we&apos;ll say, &amp;quot;What&apos;s good for Google, is good for the country?&amp;quot;
Okay, not the best of analogies, but Google&apos;s continued dominance of the search market remains incredibly impressive, and you have to wonder how much of the economy and commerce is tied to seraches completed on Google.
</content>
				<author>
					<name>James Sadler</name>
				</author>
				<category term="Search Engine News"/>
			</entry>
			
			<entry>
				<title>Zunch Communications, Inc. Sponsors Search Engine Optimization Show: Award-Winning Interactive Agency Team Heads to Chicago for SES</title>
				<link rel="self" href="http://searchenginemarketingblog.zunch.com/post/Zunch_Communications_Inc_Sponsors_Search_Engine_Optimization_Show_AwardWinning_Interactive_Agency_Team_Heads_to_Chicago_for_SES.html"/>
				<id>http://searchenginemarketingblog.zunch.com/post/Zunch_Communications_Inc_Sponsors_Search_Engine_Optimization_Show_AwardWinning_Interactive_Agency_Team_Heads_to_Chicago_for_SES.html</id>
				<updated>2006-12-06T08:19:00-06:00</updated>
				<content type="html">The Zunch Communications, Inc. (http://www.zunch.com) team arrived in Chicago today to participate as a Premier Plus sponsor of JupiterMedia&amp;rsquo;s Search Engine Strategies conference. As a sponsor and exhibitor, the Zunch team will be available in booth 305 for consulting and information regarding agency services. Jeff Martin, Director of PPC Auditing and Fraud Detection Services for Zunch will be serving on Thursday&amp;rsquo;s panel entitled, &amp;ldquo;Auditing Paid Listings and Click Fraud Issues.&amp;rdquo; MORE</content>
				<author>
					<name>Matthew Shehorn</name>
				</author>
				<category term="Search Engine News"/>
			</entry>
			
			<entry>
				<title>Zunchified Panel SES Chicago: Auditing Paid Listings &amp; Click Fraud Issues</title>
				<link rel="self" href="http://searchenginemarketingblog.zunch.com/post/Zunchified_Panel_SES_Chicago_Auditing_Paid_Listings___Click_Fraud_Issues.html"/>
				<id>http://searchenginemarketingblog.zunch.com/post/Zunchified_Panel_SES_Chicago_Auditing_Paid_Listings___Click_Fraud_Issues.html</id>
				<updated>2006-12-05T16:40:00-06:00</updated>
				<content type="html">I&apos;ll be at SES Chicago and looking forward to your questions on pay per click (PPC) auditing and click fraud. The panel is Thursday, December 8th from 12:30-1:45pm. 

Auditing Paid Listings &amp;amp; Click Fraud Issues 
Did you really get that much traffic from paid listings last month or is something funny going on? Reviewing your paid traffic is an essential task any serious search engine marketer should undertake. Discover how to spot abnormalities and follow-up with search engines if you suspect a competitor or someone else is creating clicks just to drive up your costs. Also discover the proactive things paid listing providers already do to protect advertisers.</content>
				<author>
					<name>Jeff Martin</name>
				</author>
				<category term="Search Engine News"/>
			</entry>
			
			<entry>
				<title> Mozilla and Yahoo Partner on APAC Firefox 1.5</title>
				<link rel="self" href="http://searchenginemarketingblog.zunch.com/post/_Mozilla_and_Yahoo_Partner_on_APAC_Firefox_15.html"/>
				<id>http://searchenginemarketingblog.zunch.com/post/_Mozilla_and_Yahoo_Partner_on_APAC_Firefox_15.html</id>
				<updated>2006-11-30T09:38:00-06:00</updated>
				<content type="html">I&apos;m unashamed to pronounce Firefox as a superior browser, and with over 100 million downloads and market share now over 10%, it seems many are in agreement. As Firefox grows, it&apos;s been fascinating to watch the alliances and maneuvers of Mozilla. Yesterday, the final version of Firefox 1.5 launched, and with it another strong alliance. Yahoo has partnered with Mozilla to distribute Firefox 1.5 in China, Japan, Korea and Taiwan. 

I believe its fair to say that Internet Explorer has a strong hold on the browser market in those countries. Our own analytics show over 12% of visitors to zunch.com use the Firefox browser, but only 4% of our zunch.cn visitors. Can Yahoo! and Alibaba make waves in the Asian browser market? My guess is yes. As the number two search provider in blosoming China, they seem to have quite the opportunity before them. 

I&apos;ll follow up in a couple of months to see if our browser stats change significantly...</content>
				<author>
					<name>Tyson Kirksey</name>
				</author>
				<category term="Search Engine News"/>
			</entry>
			
			<entry>
				<title>Zunch Sponsors Search Engine Optimization Show</title>
				<link rel="self" href="http://searchenginemarketingblog.zunch.com/post/Zunch_Sponsors_Search_Engine_Optimization_Show.html"/>
				<id>http://searchenginemarketingblog.zunch.com/post/Zunch_Sponsors_Search_Engine_Optimization_Show.html</id>
				<updated>2006-11-28T20:50:00-06:00</updated>
				<content type="html">This time next week we will be in the &amp;quot;windy city&amp;quot; for SES Chicago 2005 ~ December 5th - December 8th.

Always a great time and a great event! Work hard in the day time and play hard in the evening. I had the opportunity to attend last years event and was surprised at how far the conference has come along. Last SES I attended, prior to joing Zunch, was SES Dallas back in 2001.

Feel free to stop by our booth (305) and visit with John Sanchez and other Zunchers!</content>
				<author>
					<name>Matthew Shehorn</name>
				</author>
				<category term="Search Engine News"/>
			</entry>
			
			</feed>
		